| (Dollars in millions, except per share data) | ||
| For The Year Net Sales |
$ 4,867.5 | $ 4,819.4 |
| Income from operations | 268.9 | 133.6 |
| Basic Steel segment operating income | 310.7 | 166.0 |
| Net income | 179.6 | 80.5 |
| Net income per Common share | 1.24 | .35 |
| Cash provided from operating activities | 586.3 | 383.7 |
| Capital expenditures | 266.8 | 444.6 |
| Depreciation | 284.0 | 261.1 |
| Raw steel production capability (net tons in thousands) |
11,500 | 11,500 |
| Raw steel production (net tons in thousands) | 10,449 | 9,817 |
| Steel products shipped (net tons in thousands) | 8,986 | 9,262 |
| Average number of employees receiving pay | 19,500 | 19,900 |
| At Year End Cash and cash equivalents |
$ 180.0 | $ 159.5 |
| Available borrowings under bank commitments | 332.0 | 406.5 |
| Total debt and capital lease obligations | 638.3 | 757.3 |
| Stockholders' equity | 1,238.3 | 1,155.8 |
| Total debt as a percent of invested capital | 34 % | 40 % |

Chairman's Letter
Business Units and Facilities
Financial Review and Operating Analysis
Financial Statements
Financial Notes
Report of Auditors and Management Statement
Five-Year Financial and Operating Summaries
Directors and Officers
Stockholder Information

Main Menu
Investor Relations
Business Units
Commercial Information
Environment
History
Vision Statement
Public Affairs
Research