| Balance at 12/31/95 | Charged (Credited) to Income | Deductions | Other | Balance at 12/31/96 | ||||
| Classification | ||||||||
| Doubtful Receivables & Returns | $19.5 | $0.1 | $1.2 | (a) | $ - | $20.8 | ||
| Long-term Receivables | 4.5 | (0.1) | - | - | 4.4 | |||
| Deferred Income Tax Asset | 360.2 | 67.0 | - | (17.2) | (b) | 410.0 | ||
| Balance at 12/31/94 | Charged (Credited) to Income | Deductions | Other | Balance at 12/31/95 | ||||
| Classification | ||||||||
| Doubtful Receivables & Returns | $18.6 | $1.2 | ($0.3) | (a) | $ - | $19.5 | ||
| Long-term Receivables | 4.5 | - | - | - | 4.5 | |||
| Deferred Income Tax Asset | 383.2 | (37.0) | - | 14.0 | (c) | 360.2 | ||
| Balance at 12/31/93 | Charged (Credited) to Income | Deductions | Other | Balance at 12/31/94 | ||||
| Classification | ||||||||
| Doubtful Receivables & Returns | $16.3 | $2.4 | ($0.1) | (a) | $ - | $18.6 | ||
| Long-term Receivables | 4.5 | - | - | - | 4.5 | |||
| Deferred Income Tax Asset | 406.7 | (13.0) | - | (10.5) | (d) | 383.2 | ||
(a) Amounts written-off less collections and
reinstatements.
(b)Represents eliminating the
valuation allowance recorded for a $82 million ($67 million
after-tax) adjustment to equity at December 31, 1995
required to recognize the minimum pension liability. See Notes G
and K to the Consolidated Financial Statements.
(c)Represents the valuation allowance for a $82 million ($67
million after-tax) charge to equity required to recognize the
minimum pension liability. See Notes G and K to the Consolidated
Financial Statements.
(d)Represents eliminating the valuation allowance recorded for a
$60 million ($50 million after-tax) adjustment to equity at
December 31, 1993 required to recognize the minimum pension
liability. See Notes G and K to the Consolidated Financial
Statements.
| Year Ended December 31 | |||||
| Primary Earnings Per Share | 1996 | 1995 | 1994 | 1993 | |
| Net Income (Loss) | ($308.8) | $179.6 | $80.5 | ($266.3) | |
| Less Dividend Requirements: | |||||
| $2.50 Preferred Dividend-Cash | (10.0) | (10.0) | (10.0) | (10.0) | |
| $5.00 Preferred Dividend-Cash | (12.5) | (12.5) | (12.5) | (12.5) | |
| $3.50 Preferred Dividend-Cash | (17.9) | (17.9) | (17.9) | (14.8) | |
| 5% Preference Dividend-Stock | (1.5) | (2.0) | (2.7) | (2.5) | |
| Total Preferred and Preference Dividends | (41.9) | (42.4) | (43.1) | (39.8) | |
| Net Income (Loss) Applicable to Common Stock | ($350.7) | $137.2 | $37.4 | ($306.1) | |
| Average Shares of Common Stock and Equivalents Outstanding: | |||||
| Common Stock | 111,286 | 110,311 | 105,826 | 90,940 | |
| Stock Options | 2 | 13 | 227 | * | |
| Total | 111,288 | 110,324 | 106,053 | 90,940 | |
| Primary Earnings Per Share | ($3.15) | $1.24 | $0.35 | ($3.37) | |
| Fully Diluted Earnings Per Share | |||||
| Net Income (Loss) | ($308.8) | $179.6 | $80.5 | ($266.3) | |
| Less Dividend Requirements: | |||||
| $2.50 Preferred Dividend | (10.0) | (10.0) | (10.0) | (10.0) | |
| $5.00 Preferred Dividend | (12.5) | (12.5) | (12.5) | (12.5) | |
| $3.50 Preferred Dividend | (17.9) | (17.9) | (17.9) | (14.8) | |
| 5% Preference Dividend | (1.5) | - | (2.7) | (2.5) | |
| Net Income (Loss) Applicable to Common Stock | ($350.7) | $139.2 | $37.4 | ($306.1) | |
| Average Shares of Common Stock and Equivalents and Other Potentially Dilutive Securities Outstanding: | |||||
| Common Stock | 111,286 | 110,311 | 105,826 | 90,940 | |
| Stock Options | 2 | 13 | 227 | * | |
| $2.50 Preferred Stock | * | * | * | * | |
| $5.00 Preferred Stock | * | * | * | * | |
| $3.50 Preferred Stock | * | * | * | * | |
| 5% Preference Stock | * | 2,588 | * | * | |
| Total | 111,288 | 112,912 | 106,053 | 90,940 | |
| Fully Diluted Earnings Per Share | ($3.15) | $1.23 | $0.35 | ($3.37) | |
![]()