BETHLEHEM STEEL ANNOUNCES FOURTH QUARTER 1997 RESULTS
CONSOLIDATED STATEMENTS OF CASH FLOWS
(dollars in millions)
(unaudited)
| Year
Ended December 31 |
|||||||||
| 1997 | 1996 | ||||||||
| Operating Activities: | |||||||||
| $ | 280.7 | $ | (308.8) | ||||||
| 231.0 | 268.7 | ||||||||
| (135.0) | 465.0 | ||||||||
| 53.0 | (67.0) | ||||||||
| 28.2 | 9.1 | ||||||||
| 11.6 | 9.1 | ||||||||
| (6.0) | 54.0 | ||||||||
| 115.6 | (58.8) | ||||||||
| (24.5) | 28.9 | ||||||||
| (3.7) | (59.4) | ||||||||
| Cash Provided from Operating Activities | 550.9 | 340.8 | |||||||
| Investing Activities: | |||||||||
| (228.2) | (259.0) | ||||||||
| 191.8 | 7.7 | ||||||||
| Cash Used for Investing Activities | (36.4) | (251.3) | |||||||
| Financing Activities: | |||||||||
| 155.0 | 192.0 | ||||||||
| (425.0) | (170.0) | ||||||||
| 1.9 | 3.1 | ||||||||
| (53.4) | (91.8) | ||||||||
| (40.4) | (40.4) | ||||||||
| (36.8) | (25.8) | ||||||||
| Cash Used for Financing Activities | (398.7) | (132.9) | |||||||
| Net Increase (Decrease) in Cash and Cash Equivalents | 115.8 | (43.4) | |||||||
| Cash and Cash Equivalents | - Beginning of Period | 136.6 | 180.0 | ||||||
| - End of Period | $ | 252.4 | $ | 136.6 | |||||
| Supplemental Cash Payment Information: | |||||||||
| $ | 52.6 | $ | 52.8 | ||||||
| $ | 7.6 | $ | 3.7 | ||||||
The accompanying Notes are an integral part of the Consolidated Financial Statements.
![]()
Main Menu
Investor Relations
Business Units
Commercial Information
Environment
History
Vision Statement
Public Affairs
Research