CONSOLIDATED BALANCE SHEETS
(dollars in millions)
ASSETS
| December 31 1997 (unaudited) |
December 31 1996 |
||
| Current Assets: | |||
| $ 252.4 | $ 136.6 | ||
| 306.0 | 311.6 | ||
| 324.5 | 332.0 | ||
| 569.3 | 685.3 | ||
| 893.8 | 1,017.3 | ||
| 11.8 | 22.9 | ||
| Total Current Assets | 1,464.0 | 1,488.4 | |
| Investments and Miscellaneous Assets | 100.9 | 106.7 | |
| Property, Plant and Equipment, less accumulated depreciation of $4,095.5 and $3924.3 |
2,357.7 | 2,419.8 | |
| Deferred Income Tax Asset - net | 880.0 | 935.0 | |
| Intangible Asset - Pensions | - | 160.0 | |
| Total Assets | $ 4,802.6 | $ 5,109.9 | |
| LIABILITIES AND STOCKHOLDERS' EQUITY | |||
| Current Liabilities: | |||
| $ 371.2 | $ 410.4 | ||
| 323.9 | 313.3 | ||
| 60.0 | 67.9 | ||
| 41.8 | 49.3 | ||
| 113.9 | 116.5 | ||
| Total Current Liabilities | 910.8 | 957.4 | |
| Pension Liability | 440.0 | 870.0 | |
| Postretirement Benefits Other Than Pensions | 1,445.0 | 1,445.0 | |
| Long-term Debt and Capital Lease Obligations | 451.6 | 497.4 | |
| Other Long-term Liabilities | 340.2 | 374.1 | |
| Stockholders' Equity: | |||
| 11.6 | 11.6 | ||
| 2.3 | 2.5 | ||
| 115.0 | 113.9 | ||
| (60.0) | (59.7) | ||
| 1,854.0 | 1,886.3 | ||
| (707.9) | (988.6) | ||
| Total Stockholders' Equity | 1,215.0 | 966.0 | |
| Total Liabilities and Stockholders' Equity | $ 4,802.6 | $ 5,109.9 | |
The accompanying Notes are an integral part of the Consolidated Financial Statements.
![]()
Main Menu
Investor Relations
Business Units
Commercial Information
Environment
History
Vision Statement
Public Affairs
Research