CONSOLIDATED STATEMENTS OF CASH FLOWS
(dollars in millions)
(unaudited)
| Year Ended December 31 |
|||
|---|---|---|---|
| 1996 | 1995 | ||
| Operating Activities: | |||
|
$ (308.8) | $ 179.6 | |
|
|||
|
465.0 | 0.0 | |
|
268.7 | 284.0 | |
|
(67.0) | 35.0 | |
|
9.1 | 2.1 | |
|
|||
|
9.1 | 114.9 | |
|
54.0 | 30.0 | |
|
(58.8) | (79.0) | |
|
28.9 | (5.6) | |
|
(60.6) | 35.8 | |
|
1.2 | (10.5) | |
| Cash Provided from Operating Activities | 340.8 | 586.3 | |
| Investing Activities: | |||
|
(259.0) | (266.8) | |
|
7.7 | 17.6 | |
| Cash Used for Investing Activities | (251.3) | (249.2) | |
| Financing Activities: | |||
|
192.0 | 210.0 | |
|
(170.0) | (330.0) | |
|
3.1 | 3.6 | |
|
(91.8) | (120.7) | |
|
(40.4) | (40.4) | |
|
(25.8) | (39.1) | |
| Cash Used for Financing Activities | (132.9) | (316.6) | |
| Net Increase (Decrease) in Cash and Cash Equivalents | (43.4) | 20.5 | |
|
Beginning of Period | 180.0 | 159.5 |
| End of Period | 136.6 | 180.0 | |
| Supplemental Cash Payment Information: | |||
|
$ 52.8 | $ 61.1 | |
|
$ 3.7 | $ 0.0 | |
The accompanying Notes are an integral part of the Consolidated Financial Statements.
![]()