BETHLEHEM STEEL ANNOUNCES THIRD QUARTER 1997 RESULTS
CONSOLIDATED STATEMENTS OF
CASH FLOWS
(dollars in millions)
(unaudited)
| Nine Months Ended September 30 |
|||||||||
| 1997 | 1996 | ||||||||
| Operating Activities: | |||||||||
| $ | 239.0 | $ | 37.7 | ||||||
| 173.7 | 208.6 | ||||||||
| (135.0) | 15.0 | ||||||||
| 46.3 | 7.7 | ||||||||
| 17.3 | 10.0 | ||||||||
| 3.8 | (13.2) | ||||||||
| - | 60.0 | ||||||||
| 115.3 | 8.9 | ||||||||
| (9.3) | 12.5 | ||||||||
| (10.7) | (80.9) | ||||||||
| Cash Provided from Operating Activities | 440.4 | 266.3 | |||||||
| Investing Activities: | |||||||||
| (189.3) | (205.8) | ||||||||
| 160.9 | 6.0 | ||||||||
| Cash Used for Investing Activities | (28.4) | (199.8) | |||||||
| Financing Activities: | |||||||||
| 117.0 | 141.7 | ||||||||
| (390.0) | (155.0) | ||||||||
| 1.5 | 2.4 | ||||||||
| (53.3) | (77.4) | ||||||||
| (30.3) | (30.3) | ||||||||
| (28.7) | (21.6) | ||||||||
| Cash Used for Financing Activities | (383.8) | (140.2) | |||||||
| Net Increase (Decrease) in Cash and Cash Equivalents | 28.2 | (73.7) | |||||||
| Cash and Cash Equivalents | - Beginning of Period | 136.6 | 180.0 | ||||||
| - End of Period | $ | 164.8 | $ | 106.3 | |||||
| Supplemental Cash Payment Information: | |||||||||
| $ | 42.8 | $ | 41.2 | ||||||
| $ | 7.1 | $ | 3.3 | ||||||
The accompanying Notes are an integral part of the Consolidated Financial Statements.
![]()
Main Menu
Investor Relations
Business Units
Commercial Information
Environment
History
Vision Statement
Public Affairs
Research