CONSOLIDATED STATEMENTS OF CASH FLOWS
(dollars in millions)
(unaudited)
| Nine Months Ended September 30 |
|||
|---|---|---|---|
| 1996 | 1995 | ||
| Operating Activities: | |||
|
$ 37.7 | $ 147.2 | |
|
|||
|
15.0 | 0.0 | |
|
208.6 | 213.2 | |
|
7.7 | 29.5 | |
|
11.2 | (4.4) | |
|
|||
|
(13.2) | (3.8) | |
|
60.0 | 0.0 | |
|
8.9 | (27.4) | |
|
12.5 | 1.8 | |
|
(80.0) | (8.9) | |
|
(1.2) | (38.5) | |
| Cash Provided from Operating Activities | 266.3 | 308.7 | |
| Investing Activities: | |||
|
(205.8) | (204.9) | |
|
6.0 | 13.9 | |
| Cash Used for Investing Activities | (199.8) | (191.0) | |
| Financing Activities: | |||
|
141.7 | 159.2 | |
|
(155.0) | (220.0) | |
|
2.4 | 3.1 | |
|
(77.4) | (79.7) | |
|
(30.3) | (30.3) | |
|
(21.6) | (7.1) | |
| Cash Used for Financing Activities | (140.2) | (174.8) | |
| Net Decrease in Cash and Cash Equivalents | (73.7) | (57.1) | |
|
180.0 | 159.5 | |
| $ 106.3 | $ 102.4 | ||
| Supplemental Cash Payment Information: | |||
|
$ 41.2 | $ 53.9 | |
|
$ 3.3 | $ 0.0 | |
The accompanying Notes are an integral part of the Consolidated Financial Statements.
![]()