BETHLEHEM STEEL ANNOUNCES FIRST QUARTER 1997 RESULTS
CONSOLIDATED STATEMENTS OF
CASH FLOWS
(dollars in millions)
(unaudited)
| Six Months Ended June 30 |
|||||||||
| 1997 | 1996 | ||||||||
| Operating Activities: | |||||||||
| $ | 198.4 | $ | 26.7 | ||||||
| 117.3 | 143.1 | ||||||||
| (135.0) | - | ||||||||
| 37.8 | 5.5 | ||||||||
| 15.5 | 2.8 | ||||||||
| (11.0) | (23.6) | ||||||||
| - | 60.0 | ||||||||
| 96.7 | 28.0 | ||||||||
| (30.4) | 10.5 | ||||||||
| (18.2) | (72.1) | ||||||||
| Cash Provided from Operating Activities | 271.1 | 180.9 | |||||||
| Investing Activities: | |||||||||
| (116.2) | (136.8) | ||||||||
| 147.8 | 5.3 | ||||||||
| Cash Provided (Used) for Investing Activities | 31.6 | (131.5) | |||||||
| Financing Activities: | |||||||||
| 80.0 | 95.0 | ||||||||
| (265.0) | (95.0) | ||||||||
| 0.8 | 1.5 | ||||||||
| (26.7) | (46.0) | ||||||||
| (20.2) | (20.2) | ||||||||
| (20.6) | (9.1) | ||||||||
| Cash Used for Financing Activities | (251.7) | (73.8) | |||||||
| Net Increase (Decrease) in Cash and Cash Equivalents | 51.0 | (24.4) | |||||||
| Cash and Cash Equivalents | - Beginning of Period | 136.6 | 180.0 | ||||||
| - End of Period | $ | 187.6 | $ | 155.6 | |||||
| Supplemental Cash Payment Information: | |||||||||
| $ | 27.5 | $ | 27.4 | ||||||
| $ | 7.3 | $ | 3.3 | ||||||
The accompanying Notes are an integral part of the Consolidated Financial Statements.
![]()
Main Menu
Investor Relations
Business Units
Commercial Information
Environment
History
Vision Statement
Public Affairs
Research