BETHLEHEM STEEL ANNOUNCES FIRST QUARTER 1997 RESULTS
CONSOLIDATED BALANCE SHEETS
(dollars in millions)
| ASSETS | ||||||
| March 31 | March 31 | |||||
| 1997 | December 31 | 1996 | ||||
| (unaudited) | 1996 | (unaudited) | ||||
| Current Assets: | ||||||
| $ | 133.9 | $ | 136.6 | $ | 130.5 | |
| 331.7 | 311.6 | 335.2 | ||||
| 315.3 | 332.0 | 332.3 | ||||
| 646.6 | 667.0 | 643.7 | ||||
| 18.9 | 18.3 | 19.2 | ||||
| 980.8 | 1,017.3 | 995.2 | ||||
| 11.5 | 22.9 | 11.2 | ||||
| Total Current Assets | 1,457.9 | 1,488.4 | 1,472.1 | |||
| Investments and Miscellaneous Assets | 108.0 | 106.7 | 108.0 | |||
| Property, Plant and Equipment, | ||||||
| 2,409.1 | 2,419.8 | 2,689.4 | ||||
| Deferred Income Tax Asset - net | 927.5 | 935.0 | 885.0 | |||
| Intangible Asset - Pensions | 160.0 | 160.0 | 463.0 | |||
| Total Assets | $ | 5,062.5 | $ | 5,109.9 | $ | 5,617.5 |
| LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||
| Current Liabilities: | ||||||
| $ | 367.1 | $ | 410.4 | $ | 389.8 | |
| 298.6 | 313.3 | 313.5 | ||||
| 61.4 | 67.9 | 63.2 | ||||
| 47.9 | 49.3 | 82.4 | ||||
| 117.6 | 116.5 | 121.7 | ||||
| Total Current Liabilities | 892.6 | 957.4 | 970.6 | |||
| Pension Liability | 886.9 | 870.0 | 1,152.6 | |||
| Postretirement Benefits Other Than Pensions | 1,450.7 | 1,445.0 | 1,418.4 | |||
| Long-term Debt and Capital Lease Obligations | 473.1 | 497.4 | 521.1 | |||
| Other Long-term Liabilities | 363.8 | 374.1 | 326.2 | |||
| Stockholders' Equity: | ||||||
| 11.6 | 11.6 | 11.6 | ||||
| 2.5 | 2.5 | 2.5 | ||||
| 114.1 | 113.9 | 112.9 | ||||
| (59.9) | (59.7) | (59.4) | ||||
| 1,877.3 | 1,886.3 | 1,840.7 | ||||
| (950.2) | (988.6) | (679.7) | ||||
| Total Stockholders' Equity | 995.4 | 966.0 | 1,228.6 | |||
| Total Liabilities and Stockholders' Equity | $ | 5,062.5 | $ | 5,109.9 | $ | 5,617.5 |
The accompanying Notes are an integral part of the Consolidated Financial Statements.
![]()
Main Menu
Investor Relations
Business Units
Commercial Information
Environment
History
Vision Statement
Public Affairs
Research