Bethlehem Lukens Plate
MTD

CHEMISTRIES OF BETHLEHEM TOOL STEELS

SPECIFICATION A2 D2 O1 S5 S7
THICKNESS (Max. in.)* 6� 6� 6� 2� 6�
CHEMICAL COMPOSITION Carbon (max.) .95/1.05 1.40/1.60 .85/1.00 .50/.65 .45/.55
Manganese .40/1.00 .25/.60 1.00/1.40 .60/1.00 .20/.90
Phosphorous (Max.) .030 .030 .030 .030 .030
Sulfur (Max.) .010 .010 .010 .010 .010
Chromium 4.75/5.50 11.00/13.00 .40/.60 .10/.50 3.00/3.50
Molybdenum .90/1.40 .70/.25 - .20/1.35 1.30/1.80
Silicon .10/.50 .10/.60 .10/.50 1.75/2.25 .20/1.00
Vanadium .15/.50 .50/1.10 .30 max. .15/.35 .35 max.
Tungsten - - .40/.60 - -
Nickel (Max.) ** ** ** ** **
Copper (Max.) ** ** ** ** **
SURFACE HARDNESS - (HB) max. in ANNEALED CONDITION 235 235 212 235 223

 

*    Refer for size availability

** Nickel & Copper: .75% max., unless otherwise specified

Die shoe, holder block and punches.                                                                            
 

Bethlehem Lukens Plate Products


If you have any questions or comments, please Contact Us
�1999, Bethlehem Steel Corporation