CONSOLIDATED STATEMENTS OF INCOME
(dollars and shares in millions, except per share data)
(unaudited)
| Three Months Ended | Six Months Ended | ||||||
|---|---|---|---|---|---|---|---|
| June 30 | June 30 | ||||||
| 1996 | 1995 | 1996 | 1995 | ||||
| $ 1,236.9 | $ 1,250.2 | Net Sales | $ 2,355.4 | $ 2,490.9 | |||
| Costs and Expenses: | |||||||
| 1,092.9 | 1,061.6 |
| 2,102.8 | 2,130.5 | |||
| 73.2 | 72.1 |
| 143.1 | 143.1 | |||
| 26.1 | 29.2 |
| 52.2 | 55.8 | |||
| 1,192.2 | 1,162.9 | Total Costs and Expenses | 2,298.1 | 2,329.4 | |||
| 44.7 | 87.3 | Income from Operations | 57.3 | 161.5 | |||
| Financing Income (Expense): | |||||||
| (14.1) | (16.6) |
| (28.1) | (29.8) | |||
| 1.5 | 1.6 |
| 3.0 | 4.1 | |||
| 32.1 | 72.3 | Income before Income Taxes | 32.2 | 135.8 | |||
| (5.5) | (12.0) | Provision for Income Taxes | (5.5) | (23.0) | |||
| 26.6 | 60.3 | Net Income | 26.7 | 112.8 | |||
| 10.5 | 10.7 | Dividends on Preferred and Preference Stock | 21.0 | 21.3 | |||
| $ 16.1 | $ 49.6 | Net Income Applicable to Common Stock | $ 5.7 | $ 91.5 | |||
| $ 0.14 | $ 0.45 | Net Income per Common Share | $ 0.05 | $ 0.83 | |||
| 111.1 | 110.2 | Average Primary Shares Outstanding | 111.0 | 110.1 | |||
![]()
Main Menu
Investor Relations
Business Units
Commercial Information
Environment
History
Vision Statement
Public Affairs
Research