CONSOLIDATED STATEMENTS OF CASH FLOWS
(dollars in millions)
(unaudited)
| Six Months Ended June 30 | |||
|---|---|---|---|
| 1996 | 1995 | ||
| Operating Activities: | |||
| $ 26.7 | $ 112.8 | |
| |||
| 143.1 | 143.1 | |
| 5.5 | 22.0 | |
| 8.9 | (3.6) | |
| |||
| (23.6) | 38.1 | |
| 60.0 | - | |
| 28.0 | (53.4) | |
| 10.5 | 2.9 | |
| (72.1) | (33.9) | |
| (6.1) | (31.3) | |
| Cash Provided from Operating Activities | 180.9 | 196.7 | |
| Investing Activities: | |||
| (136.8) | (119.9) | |
| 5.3 | 12.3 | |
| Cash Used for Investing Activities | (131.5) | (107.6) | |
| Financing Activities: | |||
| 95.0 | 106.5 | |
| (95.0) | (155.0) | |
| 1.5 | 2.7 | |
| (46.0) | (48.8) | |
| (20.2) | (20.2) | |
| (9.1) | (5.2) | |
| Cash Used for Financing Activities | (73.8) | (120.0) | |
| Net Decrease in Cash and Cash Equivalents | (24.4) | (30.9) | |
| Cash and Cash Equivalents | - Beginning of Period | 180.0 | 159.5 |
| - End of Period | $ 155.6 | $ 128.6 | |
| Supplemental Cash Payment Information: | |||
| $ 27.4 | $ 32.9 | |
| $ 3.3 | $ - | |
The accompanying Notes are an integral part of the Consolidated Financial Statements.
![]()